Tamanhos
Measure
the foot.
An EU number is a label, not a length, and it is not the same length at every maker. The only figure that transfers is the one in centimetres. Every table here is measured, not converted.
01
How to measure, in four minutes.
Do it in the late afternoon. Feet are measurably longer at the end of the day than at the start, and shoes that fit at nine in the morning are the ones that hurt at six.
- 01Put a sheet of paper on a hard floor with one edge flat against a wall.
- 02Stand on it, heel touching the wall, wearing the socks you would wear with the shoes.
- 03Put your weight on that foot. The foot spreads under load and the loaded length is the one that matters.
- 04Mark the paper at the end of your longest toe. It is not always the big toe.
- 05Measure from the wall edge to the mark, in centimetres.
- 06Do the other foot. They differ, often by three or four millimetres. Use the longer one.
Then find that number in the table below. If you fall between two sizes, take the larger one on the standard last, and the smaller one on the wide last.
02
The two lasts, side by side.
Length is identical between them. The wide last adds about 7 mm across the ball of the foot and a taller toe box with it.
| EU size | Foot length | Forefoot width | |
|---|---|---|---|
| Standard last | Wide last | ||
| 36 | 22.7 cm | 88.4 mm | 95.4 mm |
| 37 | 23.4 cm | 90.0 mm | 97.0 mm |
| 38 | 24.0 cm | 91.6 mm | 98.6 mm |
| 39 | 24.7 cm | 93.2 mm | 100.2 mm |
| 40 | 25.3 cm | 94.8 mm | 101.8 mm |
| 41 | 26.0 cm | 96.4 mm | 103.4 mm |
| 42 | 26.7 cm | 98.0 mm | 105.0 mm |
| 43 | 27.3 cm | 99.6 mm | 106.6 mm |
| 44 | 28.0 cm | 101.2 mm | 108.2 mm |
| 45 | 28.7 cm | 102.8 mm | 109.8 mm |
| 46 | 29.3 cm | 104.4 mm | 111.4 mm |
Which models run wide
Things that change the fit
- Lining. A leather-lined pair feels slightly snugger out of the box than a textile-lined one in the same size, and then gives a little more over the first weeks.
- Nap. Suede and nubuck have give across the ball that smooth leather does not. On the same last they feel wider.
- Canvas. Stretches most of all, and does not come back. A canvas pair that is snug at the shop will not be snug in a month.
- Padded collars. The 12 mm collar models take a few millimetres of volume out of the ankle opening. If you have a narrow heel they hold better; if you have a high instep they can feel tight.
- Insocks. Replacing a worn insock with a fresh one takes back roughly 2 mm of height. That is enough to notice.
03
Sole height, thinnest to thickest.
How far off the ground each model puts you, at the forefoot and at the heel. It changes how a shoe walks more than most people expect.
| Model | Forefoot | Heel | Drop | Construction |
|---|---|---|---|---|
| White Vulcanised A-02 | 16 mm | 20 mm | 4 mm | vulcanised |
| Suede Vulcanised C-02 | 16 mm | 20 mm | 4 mm | vulcanised |
| Canvas Vulcanised D-01 | 16 mm | 20 mm | 4 mm | vulcanised |
| Canvas Heavy 16 oz D-04 | 18 mm | 22 mm | 4 mm | vulcanised |
| Retro Tennis E-04 | 18 mm | 22 mm | 4 mm | vulcanised |
| White Low Profile A-06 | 20 mm | 22 mm | 2 mm | vulcanised |
| Canvas Cupsole D-02 | 20 mm | 26 mm | 6 mm | cupsole |
| Mesh Summer D-03 | 20 mm | 26 mm | 6 mm | cupsole |
| Textile Wide Fit D-05 | 20 mm | 26 mm | 6 mm | cupsole |
| Textile Premium D-06 | 20 mm | 26 mm | 6 mm | cupsole |
| Retro Two-Tone E-06 | 20 mm | 26 mm | 6 mm | vulcanised |
| White Cupsole A-01 | 22 mm | 28 mm | 6 mm | cupsole |
| White Perforated A-03 | 22 mm | 28 mm | 6 mm | cupsole |
| White Padded Collar A-04 | 22 mm | 30 mm | 8 mm | cupsole |
| White Wide Fit A-07 | 22 mm | 28 mm | 6 mm | cupsole |
| White Premium A-08 | 22 mm | 28 mm | 6 mm | cupsole |
| Black Cupsole B-01 | 22 mm | 28 mm | 6 mm | cupsole |
| Navy Cupsole B-02 | 22 mm | 28 mm | 6 mm | cupsole |
| Tan Cupsole B-03 | 22 mm | 28 mm | 6 mm | cupsole |
| Off-White B-04 | 22 mm | 28 mm | 6 mm | cupsole |
| Two-Tone B-05 | 22 mm | 28 mm | 6 mm | cupsole |
| Colour Wide Fit B-06 | 22 mm | 28 mm | 6 mm | cupsole |
| Colour Premium B-07 | 22 mm | 28 mm | 6 mm | cupsole |
| Suede Cupsole C-01 | 22 mm | 28 mm | 6 mm | cupsole |
| Nubuck Cupsole C-03 | 22 mm | 28 mm | 6 mm | cupsole |
| Suede Padded C-04 | 22 mm | 30 mm | 8 mm | cupsole |
| Suede Two-Tone C-05 | 22 mm | 28 mm | 6 mm | cupsole |
| Suede Wide Fit C-06 | 22 mm | 28 mm | 6 mm | cupsole |
| Nubuck Premium C-07 | 22 mm | 28 mm | 6 mm | cupsole |
| White Full Grain A-05 | 24 mm | 30 mm | 6 mm | cupsole |
| Retro Runner E-03 | 24 mm | 32 mm | 8 mm | cupsole |
| Chunky Suede E-05 | 34 mm | 42 mm | 8 mm | cupsole |
| Chunky Sole 4 cm E-01 | 40 mm | 46 mm | 6 mm | cupsole |
| Chunky Premium E-07 | 48 mm | 54 mm | 6 mm | cupsole |
| Chunky Sole 5 cm E-02 | 50 mm | 56 mm | 6 mm | cupsole |
If the size is wrong
Try the pair indoors on carpet. If it is not right, you have 14 days to send it back for a full refund of the item, with no reason required. Return shipping for a change of mind is yours to pay.
We do not run exchanges, because holding your money while stock moves both ways serves us and not you. Send it back and order the size you want now, so it is reserved rather than promised. The full conditions